Q1
| PO number | Supplier | Amount |
| 350040 | Hildebrand Mediation | £21,951.18 |
Q2
NIL
Q3
| PO number | Supplier | Amount |
| 340081 | Cigna Go One | $23,114.83 |
| 210105 | C21 Media | £25,891.00 |
| 100172 | Native Events | €62,484.00 |
| 40236 | C21 Media | £26,500.00 |
| 350043 | Hildebrand Mediation | £25,611.10 |
Q4
| PO number | Supplier | Amount |
| 100221 | US-Ireland Alliance | $50,000.00 |
| 100176 | Comptroller and Auditor General | €27,200.00 |
| 350044 | Hildebrand Mediation | £22,780.72 |
| 350025 | Smart Simple | €64,575.00 |
| 310010 | Smart Simple | €37,392.00 |
Please note:
- Purchase Orders are inclusive of VAT where appropriate.
- Suppliers subject to Withholding tax or Relevant Contracts Tax will have it deducted at point of payment which may decrease the amounts actually paid under €20,000.
- There is a possibility that the value of some purchase orders may exceed the actual value of the invoice(s) received due to matters which arose during the course of the services subsequently being delivered.
- We will exclude some purchase orders from the publication utilising exemptions as per Freedom of Information legislation.
- Purchase orders can include the distribution of capital funding.