Q1
| PO number | Supplier | Amount |
| 40257 | Marche du Film | €43,025.00 |
| 100198 | Alex Kotsos | €22,386.00 |
Q2
| PO number | Supplier | Amount |
| 350026 | Smart Simple | €30,750.00 |
Q3
| PO number | Supplier | Amount |
| 0000000066 | Alex Kotsos | €22,386.00 |
| 0000000091 | PLATFORM RELEASE FILMS | €20,000.00 |
| 0000000110 | ALMA ECONOMICS LIMITED | €91,620.00 |
| 0000000111 | ALMA ECONOMICS LIMITED | €90,836.00 |
| 350319 | Cigna Go One | $25,451.46 |
| 0000000170 | Kooba Internet Solutions Limited | €20,664.00 |
Q4
| PO number | Supplier | Amount |
| 0000000232 | Marche du Film | €43,800.00 |
| 350290 | Hildebrand Mediation | £26,204.51 |
| 220033 | Phoenix Rize | €22,500.00 |
| 0000000378 | US-Ireland Alliance | $50,000.00 |
| 0000000399 | Comptroller and Auditor General | €29,800.00 |
| 0000000411 | Kooba Internet Solutions Limited | €41,328.00 |
| 0000000403 | Kooba Internet Solutions Limited | €24,907.51 |
Please note:
- Purchase Orders are inclusive of VAT where appropriate.
- Suppliers subject to Withholding tax or Relevant Contracts Tax will have it deducted at point of payment which may decrease the amounts actually paid under €20,000.
- There is a possibility that the value of some purchase orders may exceed the actual value of the invoice(s) received due to matters which arose during the course of the services subsequently being delivered.
- We will exclude some purchase orders from the publication utilising exemptions as per Freedom of Information legislation.
- Purchase orders can include the distribution of capital funding.