Q1
| PO number | Supplier | Amount |
| 0000000415 | COMHOIBRIU CLG T/A CREATIVE ENTERPRISE WEST/CREW | €43,979.88 |
| 0000000455 | Qualcom | €29,839.41 |
| 0000000486 | TIGER DARLING PRODUCTIONS | €26,667.00 |
| 0000000584 | Qualcom | €30,645.00 |
| 0000000656 | Rado Beach Helen | €38,140.00 |
| 0000000692 | Technological University Dublin | €22,797.00 |
Q2
| PO number | Supplier | Amount |
| 0000000701 | Over and Above | €87,869.45 |
| 0000000730 | Morgan McKinley (Premier Recruitment Int) | €44,168.02 |
| 0000000804 | CPC CREATIVE SERVICES LTD | €24,477.00 |
| 0000000838 | Atticus Education Ltd | €24,500.00 |
Q3
| PO number | Supplier | Amount |
| 0000000946 | Cigna Global Health Options | €27,196.00 |
| 0000000999 | Q4 Public Relations | €22,360.17 |
| 0000001002 | FORVIS MAZARS | €33,948.00 |
Q4
| PO number | Supplier | Amount |
| 0000001020 | Comptroller and Auditor General | €29,800.00 |
| 0000001038 | CENTRE NATIONAL DU CINEMA ET DE L'IMAGE ANIMEE | €50,000.00 |
| 0000001084 | Docusign Inc | €23,296.82 |
| 0000001074 | Marche du Film | €44,675.00 |
| 0000001162 | Mepro Ltd T/A Pearl & Dean Ireland | €25,000.00 |
| 0000001195 | Usheru | €29,520.00 |
Please note:
- Purchase Orders are inclusive of VAT where appropriate.
- Suppliers subject to Withholding tax or Relevant Contracts Tax will have it deducted at point of payment which may decrease the amounts actually paid under €20,000.
- There is a possibility that the value of some purchase orders may exceed the actual value of the invoice(s) received due to matters which arose during the course of the services subsequently being delivered.
- We will exclude some purchase orders from the publication utilising exemptions as per Freedom of Information legislation.
- Purchase orders can include the distribution of capital funding.