Development Applications Overview
| Breakdown of Development Applications | Total Dev. Applications | Irish Features (incl. additionals) | % | Animation | % | Screenplay | % | Documentary (incl. additional) | % | TV Drama Development | % |
| Total Applications | 434 | 210 | 48%(1) | 23 | 5% | 56 | 13% | 59 | 14% | 86 | 20% |
| Projects with Female Writers | 164 | 82 | 39% | 10 | 43% | 20 | 36% | 10 | 17% | 42 | 49% |
| Projects with Female Directors(2) | 75 | 41 | 20% | 4 | 17% | 21 | 36% | 9 | 10% | ||
| Projects with Female Producers | 210 | 109 | 52% | 13 | 57% | 36 | 61% | 52 | 60% | ||
| Successful Applications | 207 | 113 | 54%(3) | 16 | 70% | 17 | 30% | 25 | 42% | 36 | 42% |
| Successful Projects with Female Writers | 85 | 44 | 39%(4) | 7 | 44% | 9 | 53% | 6 | 24% | 19 | 53% |
| Successful Projects with Female Directors | 43 | 25 | 22% | 2 | 13% | 10 | 40% | 6 | 17% | ||
| Successful Projects with Female Producers | 117 | 63 | 56% | 11 | 69% | 18 | 72% | 25 | 69% |
Note: the same project can be included in more than one figure – e.g. if there is a female writer and a female director, it will be included in both ‘Projects w/ Female Writers’ and ‘Projects w/ Female Directors’ lines. Therefore, the totals will not match the category totals.
(1) Percentage of overall total Development applications assessed by category – i.e. 210 Development applications out of a total of 434 assessed (48%) were for Irish Feature Film Development and Additional Development (Irish Feature Film) funding.
(2) Directors and Producers are not counted for Screenplay Development applications.
(3) Percentage of total Irish Feature Film Development and Additional Development (Irish Feature Film) Applications assessed that were successful for Development funding; 113 Irish Feature Film Development and Additional Development (Irish Feature Film) applications out of a total of 210 were successful for funding – i.e. Irish Feature Film Development Applications and Additional Development (Irish Feature Films) have a combined success rate of 24%.
(4) Percentage of successful Irish Feature Film Development applications with a Female Writer attached – i.e. 44 out of 113 successful Irish Feature Film Development applications (54%) had a Female Writer signed to the project.
Production Applications Overview
| Breakdown of Production Applications received | Total Pro. Applications | Irish Features | % | Animation | % | Creative Co-Production | % | Documentary (incl. additional) | % | TV Drama | % | Completion | % |
| Total Applications | 175 | 64 | 37% | 19 | 11% | 26 | 15% | 37 | 21% | 23 | 13% | 6 | 3% |
| Projects with Female Writers | 63 | 25 | 39% | 10 | 53% | 10 | 38% | 6 | 16% | 12 | 52% | 0 | 0% |
| Projects with Female Directors | 77 | 25 | 39% | 8 | 42% | 16 | 62% | 12 | 32% | 15 | 65% | 1 | 17% |
| Projects with Female Producers | 123 | 49 | 77% | 12 | 63% | 16 | 62% | 22 | 59% | 21 | 17% | 3 | 50% |
| Successful Applications | 99 | 38 | 59% | 12 | 63% | 11 | 42% | 20 | 54% | 17 | 74% | 0 | 0% |
| Successful Projects with Female Writers | 40 | 18 | 47% | 5 | 42% | 6 | 55% | 3 | 15% | 8 | 35% | 0 | 0% |
| Successful Projects with Female Directors | 48 | 19 | 50% | 7 | 58% | 6 | 55% | 5 | 25% | 11 | 48% | 0 | 0% |
| Successful Projects with Female Producers | 69 | 28 | 74% | 7 | 58% | 7 | 64% | 12 | 60% | 15 | 65% | 0 | 0% |
Development Applications 2025 - Gender Representation Analysis
Successful Development Applications
Production Applications 2025 - Gender Representation Analysis
Successful Production Applications
Projects in Production 2025 - Gender Representation Analysis
Subscribe to our newsletter
I would like to sign up to the...