| Description | Quantity | Unit | tCO2e |
| Electricity - Teach an Fod Dubh | 229 | kwh | 0.0678 |
| Production Offices - Main Energy | 70 | kwh | 0.2787 |
| Materials - Paper | 2 | units | 0.0052 |
| Materials - Textiles - Costume | 18 | units | 0.2008 |
| Materials - Food - Catering | 150 | meal | 0.4320 |
| Disposal - General Waste | 1 | unit | 0.0003 |
| Disposal - Recycling | 1 | unit | 0.0003 |
| Disposal - Food/Compostable | 1 | unit | 0.0004 |
| Accommodation - The Bailie Hotel | 40 | kwh | 0.3525 |
| Transport - Road Travel - Crew/Cast Taxis | 100 | km | 0.0294 |
| Transport - Road Travel - Couriers | 75 | euro | 0.1167 |
| Transport - Road Travel - Crew Mileage | 1250 | euro | 1.9500 |
| Transport - Road Travel - Gaffer Truck | 350 | euro | 0.5548 |
| Electricity - Benchmark - Post Production | 600 | kwh | 0.5328 |
| Total | 4.5119 |
Subscribe to our newsletter
I would like to sign up to the...