Projects Produced in 2021 for Market in 2022
| No of Projects | Projects with a Female Producer | % | Projects with a Female Writer | % | Projects with a Female Director | % | Projects with a Female Protagonist | % | |
| Feature Irish Production | 12 | 11 | 92% | 3 | 25% | 4 | 33% | 5 | 42% |
| Creative Co Production | 3 | 1 | 33% | 2 | 67% | 1 | 33% | 3 | 100% |
| TV Drama | 6 | 5 | 83% | 5 | 83% | 2 | 33% | 5 | 83% |
| TV Animation | 7 | 4 | 57% | 6 | 86% | 3 | 43% | 3 | 43% |
| Documentary | 12 | 6 | 50% | 7 | 58% | 7 | 58% | 4 | 33% |
| Shorts | 5 | 2 | 40% | 1 | 20% | 3 | 60% | 1 | 20% |
| Total | 45 | 29 | 64% | 24 | 53% | 20 | 44% | 21 | 47% |
Development by Category
| Feature Film Development | % | TV Animation Development | % | Screenplay Development | % | Documentary Development | % | TV Drama Development | % | 2021 Development Totals | % | |
| Applications Assessed | 120 | 32 | 70 | 38 | 67 | 327 | ||||||
| Projects with Female Writers | 49 | 41% | 14 | 44% | 19 | 27% | 10 | 26% | 31 | 46% | 123 | 38% |
| Projects with Female Directors* | 28 | 23% | 5 | 16% | 4 | 6% | 14 | 37% | 9 | 13% | 60 | 18% |
| Projects with Female Producers | 64 | 53% | 17 | 53% | N/A | N/A | 21 | 55% | 40 | 60% | 142 | 43% |
| Successful Applications (as % of applications assessed) | 63 | 53% | 15 | 47% | 8 | 11% | 16 | 42% | 12 | 18% | 114 | 35% |
| Successful Projects with Female Writers (as % of successful applications) | 28 | 44% | 8 | 53% | 3 | 38% | 3 | 19% | 5 | 42% | 47 | 41% |
| Successful Projects with Female Directors* (as % of successful applications) | 16 | 25% | 0 | 0% | 0 | 0% | 4 | 25% | 2 | 17% | 22 | 19% |
| Successful Projects with Female Producers (as % of successful applications) | 34 | 54% | 8 | 53% | N/A | N/A | 11 | 69% | 9 | 75% | 62 | 54% |
*Not all projects at the development stage have a director attached
Production by Category
| Irish Production | % | TV Animation Production | % | Creative Co-Production | % | Documentary Production | % | TV Drama Production | % | Completion | % | 2021 Production Totals | % | |
| Applications Assessed | 26 | 13 | 10 | 20 | 12 | 5 | 86 | |||||||
| Projects with Female Writers | 7 | 27% | 10 | 77% | 1 | 10% | 7 | 35% | 8 | 67% | 2 | 40% | 35 | 41% |
| Projects with Female Directors | 5 | 19% | 5 | 38% | 0 | 0% | 8 | 40% | 5 | 42% | 2 | 40% | 25 | 29% |
| Projects with Female Producers | 12 | 46% | 6 | 46% | 4 | 40% | 11 | 55% | 10 | 83% | 4 | 80% | 47 | 55% |
| Successful Applications (as % of applications assessed) | 19 | 73% | 11 | 85% | 7 | 70% | 14 | 70% | 9 | 75% | 1 | 20% | 61 | 71% |
| Successful Projects with Female Writers (as % of successful applications) | 5 | 26% | 9 | 82% | 2 | 29% | 6 | 43% | 6 | 67% | 1 | 100% | 29 | 48% |
| Successful Projects with Female Directors (as % of successful applications) | 4 | 21% | 4 | 36% | 0 | 0% | 7 | 50% | 5 | 56% | 1 | 100% | 21 | 34% |
| Successful Projects with Female Producers (as % of successful applications) | 8 | 42% | 5 | 45% | 2 | 29% | 7 | 50% | 8 | 89% | 1 | 100% | 31 | 51% |
Subscribe to our newsletter
I would like to sign up to the...