Development by Category
| Feature Film Development | % | TV Animation Development | % | Screenplay Development | % | Documentary Development | % | TV Drama Development | % | 2022 Development Totals | % | |
| Applications Received | 124 | 20 | 49 | 30 | 53 | 276 | ||||||
| Projects with Female Writers | 52 | 42% | 9 | 45% | 20 | 41% | 12 | 40% | 32 | 60% | 125 | 45% |
| Projects with Female Directors* | 31 | 25% | 2 | 10% | 5 | 10% | 13 | 43% | 10 | 19% | 61 | 22% |
| Projects with Female Producers | 78 | 63% | 12 | 60% | not applicable | 15 | 50% | 39 | 74% | 144 | 52% | |
| Successful Applications (as % of successful applications) | 51 | 41% | 11 | 55% | 10 | 20% | 13 | 43% | 16 | 30% | 101 | 37% |
| Successful Projects with Female Writers (as % of successful applications) | 21 | 41% | 6 | 55% | 5 | 50% | 6 | 46% | 8 | 50% | 46 | 46% |
| Successful Projects with Female Directors* (as % of successful applications) | 11 | 22% | 1 | 9% | 2 | 20% | 5 | 38% | 7 | 44% | 26 | 26% |
| Successful Projects with Female Producers (as % of successful applications) | 38 | 75% | 6 | 55% | not applicable | 7 | 54% | 10 | 63% | 61 | 60% |
*Not all projects at the development stage have a director attached
Production by Category
| Irish Production | % | TV Animation Production | % | Creative Co-Production | % | Documentary Production | % | TV Drama Production | % | Completion | % | 2022 Production Totals | % | |
| Applications Received | 30 | 7 | 16 | 31 | 17 | 7 | 108 | |||||||
| Projects with Female Writers | 13 | 43% | 6 | 86% | 4 | 25% | 8 | 26% | 13 | 76% | 0 | 0% | 44 | 41% |
| Projects with Female Directors* | 13 | 43% | 3 | 43% | 3 | 19% | 8 | 26% | 10 | 59% | 0 | 0% | 37 | 34% |
| Projects with Female Producers | 18 | 60% | 3 | 43% | 11 | 69% | 21 | 68% | 14 | 82% | 3 | 43% | 70 | 65% |
| Successful Applications (as % of applications assessed) | 16 | 53% | 5 | 71% | 10 | 63% | 15 | 48% | 9 | 53% | 1 | 14% | 56 | 52% |
| Successful Projects with Female Writers (as % of successful applications) | 7 | 44% | 5 | 100% | 3 | 30% | 3 | 20% | 7 | 78% | 0 | 0% | 25 | 45% |
| Successful Projects with Female Directors* (as % of successful applications) | 7 | 44% | 2 | 40% | 3 | 30% | 3 | 20% | 4 | 44% | 0 | 0% | 19 | 34% |
| Successful Projects with Female Producers (as % of successful applications) | 10 | 63% | 2 | 40% | 7 | 70% | 11 | 73% | 8 | 89% | 0 | 0% | 38 | 68% |
Subscribe to our newsletter
I would like to sign up to the...