Development by Category
| Total split by category and percentage of overall totals | |||||||||||
| Breakdown of Development Applications Assessed | Total Dev. Applications | Irish Feature | % | Animation | % | Screenplay | % | Documentary | % | TV Drama | % |
| Applications received | 344 | 151* | 44%(a) | 24 | 7% | 52 | 15% | 38 | 11% | 79 | 23% |
| Projects w/ Female Writers | 139 | 52 | 34%(b) | 14 | 58% | 16 | 31% | 14 | 37% | 43 | 54% |
| Projects w/ Female Directors | 66 | 25 | 17% | 5 | 21% | 15 | 29% | 10 | 26% | 11 | 14% |
| Projects w/ Female Producers | 172 | 63 | 42% | 14 | 58% | 28 | 54% | 20 | 53% | 47 | 59% |
| Successful Applications | 164 | 77 | 51%(c) | 16 | 67% | 13 | 25% | 20 | 53% | 48 | 61% |
| Successful projects w/ Female Writers (as % of successful applications) | 81 | 27 | 35%(d) | 10 | 63% | 6 | 46% | 9 | 45% | 29 | 61% |
| Successful projects w/ Female Directors (as % of successful applications) | 29 | 12 | 16% | 3 | 19% | 3 | 23% | 5 | 25% | 6 | 13% |
| Successful projects w/ Female Producers (as % of successful applications) | 78 | 31 | 40% | 9 | 56% | 2 | 15% | 11 | 55% | 25 | 52% |
Note: the same project can be included in more than one figure – e.g. if there is a female writer and a female director, it will be included in both ‘Projects w/ Female Writers’ and ‘Projects w/ Female Directors’ lines. Therefore, the totals will not match the category totals.
*includes Additional Development Funding (Feature Film) applications
(a) Percentage of overall total Development applications received by category – i.e. 151 Development applications out of a total of 344 received (44%) were for Irish Feature Film Development and Additional Development (Feature Film) funding.
(b) Percentage of total Irish Feature Film Development and Additional Development (Irish Feature Film) Applications received that had a Female Writer attached – 52 Irish Feature Film Development Applications out of a total of 139 (34%) had a Female Writer.
(c) Percentage of total Irish Feature Film Development and Additional Development (Irish Feature Film) Applications received that were successful for Development funding; 77 Irish Feature Film Development and Additional (Irish Feature Film) Development applications out of a total of 151 received were successful for funding – i.e. Irish Feature Film Development and Additional (Irish Feature Film) Development Applications have a combined success rate of 51%.
(d) Percentage of successful Irish Feature Film Development and Additional Development (Irish Feature Film) applications with a Female Writer attached – i.e. 27 out of 77 successful Irish Feature Film Development and Additional Development (Irish Feature Film) applications (35%) had a Female Writer signed to the project.
Production by Category
| Total split by category and percentage of overall totals | |||||||||||||
| Breakdown of Production applications assessed | Production totals | Irish Feature | % | Animation | % | Creative Co-Pro. | % | Documentary | % | TV Drama | % | Completion Funding | % |
| Applications assessed | 147 | 39 | 27%(e) | 17 | 12% | 22 | 15% | 47 | 32% | 19 | 13% | 3 | 2% |
| Projects w/ Female Writers | 66 | 15 | 38%(f) | 12 | 71% | 5 | 23% | 20 | 43% | 14 | 74% | 0 | 0% |
| Projects w/ Female Directors | 50 | 10 | 26% | 7 | 41% | 4 | 18% | 17 | 36% | 12 | 63% | 0 | 0% |
| Projects w/ Female Producers | 88 | 27 | 69% | 7 | 41% | 11 | 50% | 27 | 57% | 15 | 79% | 1 | 33% |
| Successful Applications | 89 | 20 | 54%(g) | 16 | 94% | 13 | 59% | 27 | 57% | 12 | 63% | 1 | 33% |
| Successful projects w/ Female Writers (as % of successful applications) | 45 | 8 | 40%(h) | 11 | 69% | 4 | 31% | 13 | 48% | 9 | 75% | 0 | 0% |
| Successful projects w/ Female Directors (as % of successful applications) | 34 | 6 | 30% | 6 | 38% | 3 | 23% | 12 | 44% | 7 | 58% | 0 | 0% |
| Successful projects w/ Female Producers (as % of successful applications) | 52 | 15 | 75% | 6 | 38% | 6 | 46% | 15 | 56% | 10 | 83% | 0 | 0% |
Note: the same project can be included in more than one figure – e.g. if there is a female writer and a female director, it will be included in both ‘Projects w/ Female Writers’ and ‘Projects w/ Female Directors’ lines. Therefore, the totals will not match the category totals.
(e) Percentage of overall total Production applications received by category – i.e. 39 Production applications out of a total of 147 received (27%) were for Irish Feature Film Production funding.
(f) Percentage of total Irish Feature Film Production Applications received that had a Female Writer attached – 15 applications out of a total of 39 Irish Feature Film Production Applications received (38%) had a Female Writer.
(g) Percentage of total Irish Feature Film Production Applications received that were successful for Production funding – i.e. Irish Feature Film Production Applications have a success rate of 54%.
(h) Percentage of successful Irish Feature Film Production applications with a Female Writer attached – i.e. 8 out of 20 successful Irish Feature Film Production applications (40%) had a Female Writer signed to the project.
Screen Ireland Projects in Production
Subscribe to our newsletter
I would like to sign up to the...