Development by Category
| Total split by category and percentage of overall totals | |||||||||||
| Breakdown of Development Applications Assessed | Total Dev. Applications | Irish Feature | % | Animation | % | Screenplay | % | Documentary | % | TV Drama | % |
| Applications received | 365 | 159* | 44%(a) | 30 | 8% | 61 | 17% | 75** | 21% | 40 | 11% |
| Projects w/ Female Writers | 137 | 59 | 37%(b) | 13 | 43% | 19 | 31% | 29 | 39% | 17 | 43% |
| Projects w/ Female Directors | 63 | 19 | 12% | 3 | 10% | 2 | 3% | 25 | 33% | 4 | 10% |
| Projects w/ Female Producers | 176 | 92 | 58% | 13 | 43% | 0 | 0% | 30 | 40% | 27 | 69% |
| Successful Applications | 168 | 78* | 46%(c) | 18 | 60% | 15 | 25% | 40** | 51% | 17 | 43% |
| Successful projects w/ Female Writers (as % of successful applications) | 73 | 36 | 46%(d) | 9 | 50% | 6 | 40% | 13 | 33% | 9 | 53% |
| Successful projects w/ Female Directors (as % of successful applications) | 31 | 14 | 18% | 1 | 6% | 0 | 0% | 13 | 33% | 3 | 18% |
| Successful projects w/ Female Producers (as % of successful applications) | 99 | 46 | 59% | 10 | 56% | 0 | 0% | 30 | 75% | 13 | 76% |
Note: the same project can be included in more than one figure – e.g. if there is a female writer and a female director, it will be included in both ‘Projects w/ Female Writers’ and ‘Projects w/ Female Directors’ lines. Therefore, the totals will not match the category totals.
*includes Additional Development (Feature Film) applications
**includes Additional Development (Documentary) applications
(a) Percentage of overall total Development applications assessedby category – i.e. 159 Development applications out of a total of 365 assessed(44%) were for Irish Feature Film Development and Additional Development (Irish Feature Film) funding.
(b) Percentage of total Irish Feature Film Development and Additional Development (Irish Feature Film) Applications assessedthat had a Female Writer attached – 59 Irish Feature Film Development and Additional Development (Irish Feature Film) Applications out of a total of 159 (37%) had a Female Writer.
(c) Percentage of total Irish Feature Film Development and Additional Development (Irish Feature Film) Applications assessedthat were successful for Development funding; 77 Irish Feature Film Development and Additional Development (Irish Feature Film) applications out of a total of 159 were successful for funding – i.e. Irish Feature Film Development Applications and Additional Development (Irish Feature Films) have a combined success rate of 77%.
(d) Percentage of successful Irish Feature Film Development applications with a Female Writer attached – i.e. 37 out of 77 successful Irish Feature Film Development applications (46%) had a Female Writer signed to the project.
Production by Category
| Total split by category and percentage of overall totals | |||||||||||||||||||
| Breakdown of Production applications assessed | Production totals | Irish Feature | % | Anim. Feat. | % | Anim. TV | % | Creative Co-Pro. | % | Doc Feature | % | Doc Co-Pro. | % | Doc. Series | % | TV Drama | % | Completion Funding | % |
| Applications assessed | 163 | 50 | 31%(e) | 1 | 0.6% | 13 | 8% | 18 | 11% | 33 | 20% | 4 | 2% | 9 | 6% | 16 | 10% | 19 | 12% |
| Projects w/ Female Writers | 46 | 15 | 30%(f) | 1 | 100% | 4 | 31% | 7 | 39% | 6 | 18% | 0 | 0% | 3 | 33% | 8 | 50% | 2 | 11% |
| Projects w/ Female Directors | 42 | 16 | 32% | 1 | 100% | 6 | 46% | 4 | 22% | 7 | 21% | 1 | 25% | 2 | 22% | 5 | 31% | 0 | 0% |
| Projects w/ Female Producers | 112 | 36 | 72% | 1 | 100% | 8 | 62% | 17 | 94% | 19 | 58% | 2 | 50% | 6 | 66% | 14 | 88% | 9 | 47% |
| Successful Applications | 94 | 26 | 52%(g) | 1 | 100% | 11 | 85% | 9 | 50% | 15 | 45% | 2 | 50% | 5 | 56% | 14 | 88% | 11 | 58% |
| Successful projects w/ Female Writers (as % of successful applications) | 28 | 9 | 35%(h) | 1 | 100% | 4 | 36% | 4 | 44% | 3 | 20% | 0 | 0% | 1 | 20% | 6 | 43% | 0 | 0% |
| Successful projects w/ Female Directors (as % of successful applications) | 26 | 9 | 35% | 1 | 100% | 5 | 45% | 2 | 22% | 3 | 20% | 1 | 50% | 1 | 20% | 4 | 29% | 0 | 0% |
| Successful projects w/ Female Producers (as % of successful applications) | 70 | 20 | 77% | 1 | 100% | 7 | 64% | 9 | 100% | 11 | 73% | 1 | 50% | 4 | 80% | 12 | 86% | 5 | 45% |
Note: the same project can be included in more than one figure – e.g. if there is a female writer and a female director, it will be included in both ‘Projects w/ Female Writers’ and ‘Projects w/ Female Directors’ lines. Therefore, the totals will not match the category totals.
(e) Percentage of overall total Production applications assessedby category – i.e. 50 Production applications out of a total of 163 assessed(31%) were for Irish Feature Film Production funding.
(f) Percentage of total Irish Feature Film Production Applications assessedthat had a Female Writer attached – 15 applications out of a total of 50 Irish Feature Film Production Applications assessed(30%) had a Female Writer.
(g) Percentage of total Irish Feature Film Production Applications assessedthat were successful for Production funding – i.e. Irish Feature Film Production Applications have a success rate of 52%.
(h) Percentage of successful Irish Feature Film Production applications with a Female Writer attached – i.e. 9 out of 26 successful Irish Feature Film Production applications (35%) had a Female Writer signed to the project.
Screen Ireland Projects in Production
Subscribe to our newsletter
I would like to sign up to the...